2025λ 8μ: μ€μ μμ¦ μΌμμ μ¦κ±°κΈ μꡬμ¬ν μ‘°μ
λΌμ΄λΈ μ λ°μ΄νΈ μΉμ μ μ€μ κ²μ νμν©λλ€. μ΄λ² μ€μ μμ¦μ λ³λνλ μν© μμμ νΉμ μ£Όμ CFD μνμ λ λ²λ¦¬μ§ λΉμ¨μ΄ μΌμμ μΌλ‘ 1:5λ‘ μ‘°μ λλ λ΄μ©μ μ μνκ² μλ΄ν΄ λλ¦¬κ³ μ ν©λλ€.
μ΄ νμ΄μ§λ μ΅μ μ‘°μ λ΄μ©μ λ°μνμ¬ μ κΈ°μ μΌλ‘ μ λ°μ΄νΈλλ©°, νμ μ΅μ μ 보λ₯Ό μ 곡ν κ²μ λλ€.
| TERM | TYPE | DESCRIPTION | Symbol | EARNINGS | When | Margin req. increase Date |
|---|---|---|---|---|---|---|
| USD | US Shares | Palantir Technologies, Inc. | PLTR | 8/4/2025 | After market close | 8/4/2025 |
| USD | US Shares | Advanced Micro Devices, Inc. | AMD | 8/5/2025 | After market close | 8/5/2025 |
| USD | US Shares | Pfizer Inc | PFE | 8/5/2025 | Before market open | 8/4/2025 |
| USD | US Shares | Lucid Group, Inc. | LCID | 8/5/2025 | After market close | 8/5/2025 |
| USD | US Shares | Snap, Inc. | SNAP | 8/5/2025 | After market close | 8/5/2025 |
| USD | US Shares | Caterpillar Inc | CAT | 8/5/2025 | Before market open | 8/4/2025 |
| USD | US Shares | Fidelity National Information Services, Inc | FIS | 8/5/2025 | Before market open | 8/4/2025 |
| USD | US Shares | DuPont de Nemours, Inc. | DD | 8/5/2025 | Before market open | 8/4/2025 |
| USD | US Shares | Airbnb, Inc. | ABNB | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | Bumble, Inc. | BMBL | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | Beyond Meat Inc | BYND | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | American International Group Inc | AIG | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | Fortinet, Inc. | FTNT | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | McDonalds | MCD | 8/6/2025 | Before market open | 8/5/2025 |
| USD | US Shares | Uber Technologies Inc | UBER | 8/6/2025 | After market close | 8/6/2025 |
| USD | EU Shares | Lyft, Inc. | LYFT | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | Monster Beverage Corporation | MNST | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | Novavax, Inc. | NVAX | 8/6/2025 | Before market open | 8/5/2025 |
| USD | US Shares | DoorDash, Inc. | DASH | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | Occidental Petroleum Corporation | OXY | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | MetLife, Inc. | MET | 8/6/2025 | After market close | 8/6/2025 |
| USD | US Shares | Shopify, Inc. | SHOP | 8/6/2025 | Before market open | 8/5/2025 |
| USD | US Shares | Aurora Cannabis Inc | ACB | 8/6/2025 | Before market open | 8/5/2025 |
| USD | US Shares | Dropbox, Inc. | DBX | 8/7/2025 | After market close | 8/7/2025 |
| USD | US Shares | Pinterest, Inc.Β | PINS | 8/7/2025 | After market close | 8/7/2025 |
| USD | US Shares | TripAdvisor, Inc. | TRIP | 8/7/2025 | After market close | 8/7/2025 |
| USD | US Shares | Twilio Inc. | TWLO | 8/7/2025 | After market close | 8/7/2025 |
| USD | US Shares | Sony Group Corporation | SONY | 8/7/2025 | Before market open | 8/6/2025 |
| USD | US Shares | Under Armour, Inc. | UAA | 8/8/2025 | Before market open | 8/7/2025 |
| USD | US Shares | Canopy Growth Corporation | CGC | 8/8/2025 | Before market open | 8/7/2025 |
| USD | US Shares | GoPro, Inc. | GOPRO | 8/11/2025 | After market close | 8/11/2025 |
| USD | US Shares | Plug Power, Inc. | PLUG | 8/11/2025 | After market close | 8/11/2025 |
| USD | US Shares | Cisco Systems Inc | CISCO | 8/13/2025 | After market close | 8/13/2025 |
| USD | US Shares | JD.com, Inc. | JD.COM | 8/14/2025 | Before market open | 8/13/2025 |
| USD | US Shares | Foot Locker, Inc. | FOOTLOCKER | 8/15/2025 | TBA | TBA |
| USD | US Shares | Baidu, Inc. | BIDU | 8/20/2025 | Before market open | 8/19/2025 |
| USD | US Shares | XPeng, Inc. | XPEV | 8/19/2025 | Before market open | 8/18/2025 |
| USD | US Shares | The Home Depot, Inc | HD | 8/19/2025 | Before market open | 8/18/2025 |
| USD | US Shares | Walmart, Inc.Β | WMT | 8/21/2025 | Before market open | 8/20/2025 |
| USD | US Shares | Zoom Video Communications, Inc. | ZM | 8/21/2025 | After market close | 8/21/2025 |
| USD | US Shares | Okta, Inc. | OKTA | 8/26/2025 | After market close | 8/26/2025 |
| USD | US Shares | HP Inc | HPQ | 8/27/2025 | After market close | 8/27/2025 |
| USD | US Shares | NVIDIA Corporation | NVDA | 8/27/2025 | After market close | 8/27/2025 |
| USD | US Shares | Trip.com Group Limited | TCOM | 8/27/2025 | After market close | 8/27/2025 |
| USD | US Shares | Autodesk, Inc. | ADSK | 8/28/2025 | After market close | 8/28/2025 |
| USD | US Shares | Li Auto, Inc. | LI | 8/28/2025 | Before market open | 8/27/2025 |
| USD | US Shares | Marvell Technology, Inc. | MRVL | 8/28/2025 | After market close | 8/28/2025 |
ν΄λΉ μνμ λν΄ μ¦κ±°κΈ μꡬμ¬νμ 20%λ‘ μν₯ μ‘°μ νλ©°, μ΄μ λ°λΌ λ λ²λ¦¬μ§ λΉμ¨μ 1:5λ‘ μΆμλ©λλ€. μ¦κ±°κΈ μꡬμ¬ν μ¦κ°λ 곡μ μ λ§μ§λ§ κ±°λ μΈμ λΆν° μμνμ¬ κ³΅μ ν κ±°λ μΈμ μμ ν 30λΆκΉμ§ μ μ©λ©λλ€. μ€μ μλ΄ μ¦κ±°κΈ μꡬμ¬ν μ¦κ°λ μ΄λ―Έ 보μ μ€μΈ ν¬μ§μ μλ μν₯μ λ―ΈμΉ©λλ€. λ°λΌμ 보μ ν¬μ§μ κ³Ό μ¬μ© μ€μΈ μ¦κ±°κΈ μμ€μ λ°λμ νμΈνμκ³ , κ³μ’μ μΆ©λΆν μκΈμ΄ μλμ§ μ κ²νμκΈ° λ°λλλ€. μΌλΆ ν¬μ§μ μ μ²μ°νμ¬ μ¬μ© μ¦κ±°κΈμ μ€μ΄κ±°λ, κ³μ’μ μκΈμ μΆκ°νμ¬ ν¬μ§μ μ μ μ§ν νμκ° μμ μ μμ΅λλ€.
κ°νΈν 3λ¨κ³ μ μ°¨λ‘ κ±°λλ₯Ό μμνμΈμ
μμ₯μ λ°μ΄λ€ μ€λΉκ° λμ ¨λμ? κ±°λ μμμ κ°λ¨ν μ μ°¨μ λλ€.
-
νμκ°μ λ° λ³ΈμΈ μΈμ¦
κ°λ¨ν νμκ°μ μ 보λ₯Ό μ λ ₯νμκ³ λ³ΈμΈμΈμ¦κ³Ό κ²½μ νλ‘νμ μλ£νμΈμ.
-
μ€κ±°λ κ³μ’ κ°μ€ λ° μ κΈ
κ³μ’ ν λ°μ μλ βμ€κ³μ’ κ°μ€βμ ν΄λ¦ν ν κ³μ’λ₯Ό μ νν©λλ€. μ κΈ ν λ°μ μλ βμ κΈβμ ν΄λ¦νκ³ μ κΈ λ°©λ²μ μ νν©λλ€.
-
νλ«νΌ λ€μ΄λ‘λ λ° μμνκΈ°
νΈλ μ΄λ λ©λ΄ λ°μ μλ βλ€μ΄λ‘λβ νμ ν΄λ¦νκ³ μνλ νλ«νΌμΈ λ€μ΄λ°μ΅λλ€. νλ«νΌμ μ€ννκ³ κ±°λλ₯Ό μμν©λλ€.
λλ μν λΆλ΄ μλ λ°λͺ¨ κ³μ’λ₯Ό μμνμΈμ
CFD κ±°λλ μλΉν μμ€ μνμ λλ°ν©λλ€
κΆκΈνμ λΆλΆμ΄ μμΌμ κ°μ?
μ΄λ€ μ§λ¬Έμ΄ νμνμ μ§ κ³ λ―Όμ΄μ κ°μ?
κ°μ₯ μμ£Ό 묻λ μ§λ¬Έμ νμΈνμΈμ μν¬νΈ μΌν°
CFD κ±°λμλ λ§λν μμ€ μνμ΄ λ°λ₯Ό μ μμ΅λλ€