2025๋ 2์: ์ค์ ์์ฆ์ ๋ฐ๋ฅธ ์ผ์์ ์ธ ๋ง์ง ์๊ฑด ์กฐ์ ์๋ด
์ค์๊ฐ ์ ๋ฐ์ดํธ ์น์ ์ ์ค์ ๊ฒ์ ํ์ํฉ๋๋ค. ์ด๋ฒ ์ค์ ์์ฆ์ ์ญ๋์ ์ธ ์งํ์ ํ์ํจ์ ๋ฐ๋ผ ํน์ ๊ฑฐ๋ ์ฃผ์ CFD ์ํ์ ๋ ๋ฒ๋ฆฌ์ง ๋น์จ์ด 1 : 5๋ก ์ผ์์ ์ผ๋ก ๋ณ๊ฒฝ๋์์์ ์๋ ค ๋๋ฆฌ๊ณ ์ํฉ๋๋ค.
์ด ํ์ด์ง๋ ์ ๊ธฐ์ ์ผ๋ก ์ ๋ฐ์ดํธ๋์ด ๊ฐ์ฅ ์ต๊ทผ์ ์กฐ์ ์ฌํญ์ ๋ฐ์ํ๋ฏ๋ก ํญ์ ์ต์ ์ ๋ณด๋ฅผ ํ์ธํ ์ ์์ต๋๋ค.
| ๊ธฐ๊ฐ | ์ ํ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | SYMBOL | EARNINGS | WHEN | MARGIN REQ. INCREASE DATE | |||||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Intercontinental Exchange Inc | ICE | 3/2/2025 | TBA | ||||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Palantir Technologies, Inc. | PLTR | 3/2/2025 | After Market Close | 3/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ALPHABET INC. CLASS C | GOOG | 4/2/2025 | After Market Close | 4/5/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Ferrari NV | RACE | 4/2/2025 | ๋ง์ผ ์คํ ์ | 3/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Pfizer Inc | PFE | 4/2/2025 | ๋ง์ผ ์คํ ์ | 3/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | PayPal Holdings, Inc. | PYPL | 4/2/2025 | After Market Close | 4/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | PepsiCo, Inc. | PEP | 4/2/2025 | ๋ง์ผ ์คํ ์ | 3/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Snap, Inc. | SNAP | 4/2/2025 | After Market Close | 4/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Spotify Technology S.A. | SPOT | 4/2/2025 | ๋ง์ผ ์คํ ์ | 3/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Merck & Co., Inc | MRK | 4/2/2025 | ๋ง์ผ ์คํ ์ | 3/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Alphabet Inc - A | GOOGL | 4/2/2025 | ๋ง์ผ ์คํ ์ | 3/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Advanced Micro Devices, Inc. | AMD | 4/5/2025 | After Market Close | 4/5/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Ford Motor Co | F | 5/2/2025 | After Market Close | 5/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Uber Technologies Inc | UBER | 5/2/2025 | ๋ง์ผ ์คํ ์ | 4/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Harley-Davidson, Inc. | HOG | 5/2/2025 | ๋ง์ผ ์คํ ์ | 4/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | MetLife, Inc. | MET | 5/2/2025 | After Market Close | 5/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Stanley Black & Decker, Inc. | SWK | 5/2/2025 | ๋ง์ผ ์คํ ์ | 4/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Aurora Cannabis Inc | ACB | 5/2/2025 | ๋ง์ผ ์คํ ์ | 4/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Banco Santander SA | SAN | 5/2/2025 | ๋ง์ผ ์คํ ์ | 4/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Amazon.com Inc | AMZN | 6/2/2025 | After Market Close | 6/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Fortinet, Inc. | FTNT | 6/2/2025 | After Market Close | 6/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Hilton Worldwide Holdings Inc | HLT | 6/2/2025 | ๋ง์ผ ์คํ ์ | 5/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | GoPro, Inc. | GPRO | 6/2/2025 | After Market Close | 6/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Pinterest, Inc. | PINS | 6/2/2025 | After Market Close | 6/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Under Armour, Inc. | UAA | 6/2/2025 | ๋ง์ผ ์คํ ์ | 5/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Philip Morris International Inc. | PM | 6/2/2025 | TBA | ||||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Xcel Energy Inc. | XEL | 6/2/2025 | ๋ง์ผ ์คํ ์ | 5/2/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Canopy Growth Corporation | CGC | 7/2/2025 | TBA | ||||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | McDonalds | MCD | 10/02/2025 | ๋ง์ผ ์คํ ์ | 07/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | American International Group Inc | AIG | 11/02/2025 | After Market Close | 11/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Coca Cola | KO | 11/02/2025 | ๋ง์ผ ์คํ ์ | 10/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Lyft, Inc. | LYFT | 11/02/2025 | After Market Close | 11/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | DoorDash, Inc. | DASH | 11/02/2025 | After Market Close | 11/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Fidelity National Information Services, Inc | FIS | 11/02/2025 | ๋ง์ผ ์คํ ์ | 10/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Shopify, Inc. | SHOP | 11/02/2025 | ๋ง์ผ ์คํ ์ | 10/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | DuPont de Nemours, Inc. | DD | 11/02/2025 | ๋ง์ผ ์คํ ์ | 10/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | CME Group Inc. | CME | 12/02/2025 | ๋ง์ผ ์คํ ์ | 11/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Cisco Systems Inc | CSCO | 12/02/2025 | After Market Close | 12/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Albemarle Corporation | ALB | 12/02/2025 | After Market Close | 12/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Generac Holdings Inc | GNRC | 12/02/2025 | ๋ง์ผ ์คํ ์ | 11/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Barrick Gold Corp | GOLD | 12/02/2025 | ๋ง์ผ ์คํ ์ | 11/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Moody's Corporation | MCO | 13/02/2025 | ๋ง์ผ ์คํ ์ | 13/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Airbnb, Inc. | ABNB | 13/02/2025 | After Market Close | 13/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Coinbase Global, Inc. | COIN | 13/02/2025 | After Market Close | 13/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Twilio Inc. | TWLO | 13/02/2025 | After Market Close | 13/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Sony Group Corporation | SONY | 13/02/2025 | TBA | ||||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Moderna, Inc. | MRNA | 14/02/2025 | ๋ง์ผ ์คํ ์ | 13/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Baidu, Inc. | BIDU | 18/02/2025 | ๋ง์ผ ์คํ ์ | 17/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Bumble, Inc. | BMBL | 18/02/2025 | After Market Opens | 18/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Occidental Petroleum Corporation | OXY | 18/02/2025 | After Market Opens | 18/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Booking Holdings Inc. | BKNG | 20/02/2025 | After Market Opens | 20/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Beyond Meat Inc | BYND | 20/02/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Dropbox, Inc. | DBX | 20/02/2025 | After Market Opens | 20/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | TripAdvisor, Inc. | TRIP | 20/02/2025 | Before Market Opens | 19/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Walmart, Inc. | WMT | 20/02/2025 | Before Market Opens | 19/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Li Auto, Inc. | LI | 21/02/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Zoom Video Communications, Inc. | ZM | 24/02/2025 | After Market Close | 24/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Lucid Group, Inc. | LCID | 25/02/2025 | ๋ง์ผ ์คํ ์ | 24/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | The Home Depot, Inc | HD | 25/02/2025 | After Market Close | 25/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Beyond Meat Inc | BYND | 26/02/2025 | After Market Close | 26/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | eBay Inc | EBAY | 26/02/2025 | After Market Close | 26/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Monster Beverage Corporation | MNST | 26/02/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | NVIDIA Corporation | NVDA | 26/02/2025 | After Market Close | 26/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Salesforce.com Inc | CRM | 26/02/2025 | After Market Close | 26/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Autodesk, Inc. | ADSK | 27/02/2025 | After Market Close | 27/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | HP Inc | HPQ | 27/02/2025 | After Market Close | 27/02/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Plug Power, Inc. | PLUG | 27/02/2025 | TBA | TBA | |||||
์์ฅ ์ํ์ ๊ฒฝ์ฐ ๋ ๋ฒ๋ฆฌ์ง ๋น์จ์ 1:5๋ก ๋ฎ์ถ๊ธฐ ์ํด ์ฆ๊ฑฐ๊ธ ์๊ฑด์ 20%๋ก ์ธ์ํฉ๋๋ค.
์ฆ๊ฑฐ๊ธ ์๊ตฌ ์ํฅ์ ๋ฐํ ์ ๋ง์ง๋ง ๊ฑฐ๋ ์ธ์
๋ถํฐ ์์๋์ด ๋ฐํ ํ ๊ฑฐ๋ ์ธ์
๊ฐ์ 30๋ถ๊น์ง ์ ์ฉ๋ฉ๋๋ค.
์ค์ ์๋ด ์ฌํญ
์ฆ๊ฑฐ๊ธ ์๊ตฌ ์ํฅ์ ์ด๋ฏธ ๋ณด์ ์ค์ธ ํฌ์ง์
์๋ ์ํฅ์ ๋ฏธ์น๋ค๋ ์ ์ ์ ์ํด ์ฃผ์๊ธฐ ๋ฐ๋๋๋ค. ๋ฐ๋ผ์ ๋ณด์ ์ค์ธ ํฌ์ง์
๊ณผ ์ฌ์ฉ ์ค์ธ ์ฆ๊ฑฐ๊ธ ์์ค์ ์ฃผ์ ๊น๊ฒ ํ์ธํ์๊ณ , ๊ณ์ข์ ์ถฉ๋ถํ ์๊ธ์ด ์๋์ง ๋ฐ๋์ ์ ๊ฒํด ์ฃผ์๊ธฐ ๋ฐ๋๋๋ค.
ํฌ์ง์
์ ์ ์งํ๊ธฐ ์ํด์๋ ์ผ๋ถ ํฌ์ง์
์ ์ฒญ์ฐํ๊ฑฐ๋ ๊ณ์ข์ ์๊ธ์ ์ถ๊ฐํ์ฌ ์ฆ๊ฑฐ๊ธ ์๊ตฌ์ ๋์ํด์ผ ํ ์๋ ์์ต๋๋ค.
๊ฐํธํ 3๋จ๊ณ ์ ์ฐจ๋ก ๊ฑฐ๋๋ฅผ ์์ํ์ธ์
์์ฅ์ ๋ฐ์ด๋ค ์ค๋น๊ฐ ๋์ จ๋์? ๊ฑฐ๋ ์์์ ๊ฐ๋จํ ์ ์ฐจ์ ๋๋ค.
-
ํ์๊ฐ์ ๋ฐ ๋ณธ์ธ ์ธ์ฆ
๊ฐ๋จํ ํ์๊ฐ์ ์ ๋ณด๋ฅผ ์ ๋ ฅํ์๊ณ ๋ณธ์ธ์ธ์ฆ๊ณผ ๊ฒฝ์ ํ๋กํ์ ์๋ฃํ์ธ์.
-
์ค๊ฑฐ๋ ๊ณ์ข ๊ฐ์ค ๋ฐ ์ ๊ธ
๊ณ์ข ํญ ๋ฐ์ ์๋ โ์ค๊ณ์ข ๊ฐ์คโ์ ํด๋ฆญํ ํ ๊ณ์ข๋ฅผ ์ ํํฉ๋๋ค. ์ ๊ธ ํญ ๋ฐ์ ์๋ โ์ ๊ธโ์ ํด๋ฆญํ๊ณ ์ ๊ธ ๋ฐฉ๋ฒ์ ์ ํํฉ๋๋ค.
-
ํ๋ซํผ ๋ค์ด๋ก๋ ๋ฐ ์์ํ๊ธฐ
ํธ๋ ์ด๋ ๋ฉ๋ด ๋ฐ์ ์๋ โ๋ค์ด๋ก๋โ ํญ์ ํด๋ฆญํ๊ณ ์ํ๋ ํ๋ซํผ์ธ ๋ค์ด๋ฐ์ต๋๋ค. ํ๋ซํผ์ ์คํํ๊ณ ๊ฑฐ๋๋ฅผ ์์ํฉ๋๋ค.
๋๋ ์ํ ๋ถ๋ด ์๋ ๋ฐ๋ชจ ๊ณ์ข๋ฅผ ์์ํ์ธ์
CFD ๊ฑฐ๋๋ ์๋นํ ์์ค ์ํ์ ๋๋ฐํฉ๋๋ค
๊ถ๊ธํ์ ๋ถ๋ถ์ด ์์ผ์ ๊ฐ์?
์ด๋ค ์ง๋ฌธ์ด ํ์ํ์ ์ง ๊ณ ๋ฏผ์ด์ ๊ฐ์?
๊ฐ์ฅ ์์ฃผ ๋ฌป๋ ์ง๋ฌธ์ ํ์ธํ์ธ์ ์ํฌํธ ์ผํฐ
CFD ๊ฑฐ๋์๋ ๋ง๋ํ ์์ค ์ํ์ด ๋ฐ๋ฅผ ์ ์์ต๋๋ค