2025๋ 4์: ์ค์ ์์ฆ ์์ ์ฆ๊ฑฐ๊ธ ์๊ฑด ์กฐ์
์ค์๊ฐ ์ ๋ฐ์ดํธ ์น์ ์ ์ค์ ๊ฒ์ ํ์ํฉ๋๋ค. ์ด๋ฒ ์ค์ ์์ฆ์ ์ญ๋์ ์ธ ์งํ์ ํ์ํจ์ ๋ฐ๋ผ ํน์ ๊ฑฐ๋ ์ฃผ์ CFD ์ํ์ ๋ ๋ฒ๋ฆฌ์ง ๋น์จ์ด 1 : 5๋ก ์ผ์์ ์ผ๋ก ๋ณ๊ฒฝ๋์์์ ์๋ ค ๋๋ฆฌ๊ณ ์ํฉ๋๋ค.
์ด ํ์ด์ง๋ ์ ๊ธฐ์ ์ผ๋ก ์ ๋ฐ์ดํธ๋์ด ๊ฐ์ฅ ์ต๊ทผ์ ์กฐ์ ์ฌํญ์ ๋ฐ์ํ๋ฏ๋ก ํญ์ ์ต์ ์ ๋ณด๋ฅผ ํ์ธํ ์ ์์ต๋๋ค.
| ๊ธฐ๊ฐ | ์ ํ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DESCRIPTION | SYMBOL | EARNINGS | WHEN | MARGIN REQ. INCREASE DATE | |||||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ๋ธํํญ๊ณต, Inc | DAL | 04/09/2025 | ๋ง์ผ ์คํ ์ | 04/08/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | J. P. ๋ชจ๊ฑด ์ฒด์ด์ค & Co | JPM | 04/11/2025 | ๋ง์ผ ์คํ ์ | 04/10/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | BlackRock, Inc | BLK | 04/11/2025 | ๋ง์ผ ์คํ ์ | 04/10/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ์ฐ์คํ๊ณ & ์ปดํผ๋ | WFC | 04/11/2025 | ๋ง์ผ ์คํ ์ | 04/10/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ๋ชจ๊ฑด ์คํ ๋ฆฌ | MS | 04/11/2025 | ๋ง์ผ ์คํ ์ | 04/10/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ๊ณจ๋๋ง ์ญ์ค ๊ทธ๋ฃน / The | GS | 14/4/2025 | ๋ง์ผ ์คํ ์ | 11/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ๋ฑ ํฌ ์ค๋ธ ์๋ฉ๋ฆฌ์นด Corp. | BAC | 15/4/2025 | ๋ง์ผ ์คํ ์ | 14/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ์จํฐ๊ทธ๋ฃน | C | 15/4/2025 | ๋ง์ผ ์คํ ์ | 14/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ์กด์จ์ค์กด์จ | JNJ | 15/4/2025 | ๋ง์ผ ์คํ ์ | 14/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ๋ง์ ์ค ๋งฅ๋ ๋ ์ปดํผ๋์ฆ, Inc. | MMC | 17/4/2025 | ๋ง์ผ ์คํ ์ | 16/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ๋๋ง ๋ฐ๋์ฒด ์ ์กฐ ํ์ฌ ์ ํ | TSM | 17/4/2025 | ๋ง์ผ ์คํ ์ | 16/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ๋ทํ๋ฆญ์ค | NFLX | 17/4/2025 | After Market Close | 17/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ์์ฝ์ ์ฝํผ๋ ์ด์ | AA | 18/4/2025 | After Market Close | 18/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | American Airlines Group, Inc. | AAL | 24/4/2025 | ๋ง์ผ ์คํ ์ | 23/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | CME Group Inc. | CME | 23/4/2025 | ๋ง์ผ ์คํ ์ | 22/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | ALPHABET INC. CLASS C | GOOG | 24/4/2025 | After Market Close | 24/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Amazon.com Inc | AMZN | 24/4/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | AT&T Inc | T | 23/4/2025 | ๋ง์ผ ์คํ ์ | 22/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Boeing | BA | 23/4/2025 | ๋ง์ผ ์คํ ์ | 22/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | General Electric | GE | 22/4/2025 | ๋ง์ผ ์คํ ์ | 21/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | International Business Machines Corp | IBM | 23/4/2025 | After Market Close | 23/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Intel Corp | INTC | 24/4/2025 | After Market Close | 24/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Procter & Gamble Co | PG | 24/4/2025 | ๋ง์ผ ์คํ ์ | 23/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Tesla | TSLA | 22/4/2025 | After Market Close | 22/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | PepsiCo, Inc. | PEP | 24/4/2025 | ๋ง์ผ ์คํ ์ | 23/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Eastman Chemical Company | EMN | 24/4/2025 | After Market Close | 24/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Pinterest, Inc. | PINS | 24/4/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Harley-Davidson, Inc. | HOG | 24/4/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Philip Morris International Inc. | PM | 23/4/2025 | ๋ง์ผ ์คํ ์ | 22/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Moody's Corporation | MCO | 22/4/2025 | ๋ง์ผ ์คํ ์ | 21/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Aon plc | AON | 25/4/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Merck & Co., Inc | MRK | 24/4/2025 | ๋ง์ผ ์คํ ์ | 23/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Lockheed Martin Corporation | LMT | 22/4/2025 | ๋ง์ผ ์คํ ์ | 21/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Caterpillar Inc | CAT | 24/4/2025 | TBA | TBA | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | NextEra Energy, Inc. | NEE | 23/4/2025 | ๋ง์ผ ์คํ ์ | 22/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Xcel Energy Inc. | XEL | 24/4/2025 | ๋ง์ผ ์คํ ์ | 23/4/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Banco Santander SA | SAN | 30/04/2025 | ๋ง์ผ ์คํ ์ | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Booking Holdings Inc. | BKNG | 29/04/2025 | After Market Close | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Visa Inc | V | 29/04/2025 | After Market Close | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Snap, Inc. | SNAP | 29/04/2025 | After Market Close | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Starbucks Corporation | SBUX | 29/04/2025 | After Market Close | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Caterpillar Inc | CAT | 30/04/2025 | ๋ง์ผ ์คํ ์ | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Stanley Black & Decker, Inc. | SWK | 30/04/2025 | ๋ง์ผ ์คํ ์ | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Generac Holdings Inc | GNRC | 30/04/2025 | ๋ง์ผ ์คํ ์ | 29/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | eBay Inc | EBAY | 30/04/2025 | After Market Close | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | META | 30/04/2025 | After Market Close | 30/04/2025 | ||||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Microsoft Corp | MSFT | 30/04/2025 | After Market Close | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Mastercard Inc | MA | 01/05/2025 | ๋ง์ผ ์คํ ์ | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | McDonalds | MCD | 01/05/2025 | ๋ง์ผ ์คํ ์ | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Moderna, Inc. | MRNA | 01/05/2025 | ๋ง์ผ ์คํ ์ | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Albemarle Corporation | ALB | 30/04/2025 | After Market Close | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Harley-Davidson, Inc. | HOG | 01/05/2025 | ๋ง์ผ ์คํ ์ | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Intercontinental Exchange Inc | ICE | 01/05/2025 | ๋ง์ผ ์คํ ์ | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | MetLife, Inc. | MET | 30/04/2025 | After Market Close | 30/04/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Airbnb, Inc. | ABNB | 01/05/2025 | After Market Close | 01/05/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | American International Group Inc | AIG | 01/05/2025 | After Market Close | 01/05/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Amazon.com Inc | AMZN | 01/05/2025 | After Market Close | 01/05/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Chevron Corp | CVX | 02/05/2025 | ๋ง์ผ ์คํ ์ | 01/05/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Exxon Mobile | XOM | 02/05/2025 | ๋ง์ผ ์คํ ์ | 01/05/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Twilio Inc. | TWLO | 01/05/2025 | After Market Close | 01/05/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | DuPont de Nemours, Inc. | DD | 02/05/2025 | ๋ง์ผ ์คํ ์ | 01/05/2025 | |||||
| ๋ฏธ๊ตญ ์ฃผ์ | USD | Monster Beverage Corporation | MNST | 01/05/2025 | TBA | TBA | |||||
์์ฅ ์ํ์ ๊ฒฝ์ฐ ๋ ๋ฒ๋ฆฌ์ง ๋น์จ์ 1:5๋ก ๋ฎ์ถ๊ธฐ ์ํด ์ฆ๊ฑฐ๊ธ ์๊ฑด์ 20%๋ก ์ธ์ํฉ๋๋ค.
์ฆ๊ฑฐ๊ธ ์๊ตฌ ์ํฅ์ ๋ฐํ ์ ๋ง์ง๋ง ๊ฑฐ๋ ์ธ์
๋ถํฐ ์์๋์ด ๋ฐํ ํ ๊ฑฐ๋ ์ธ์
๊ฐ์ 30๋ถ๊น์ง ์ ์ฉ๋ฉ๋๋ค.
์ค์ ์๋ด ์ฌํญ
์ฆ๊ฑฐ๊ธ ์๊ตฌ ์ํฅ์ ์ด๋ฏธ ๋ณด์ ์ค์ธ ํฌ์ง์
์๋ ์ํฅ์ ๋ฏธ์น๋ค๋ ์ ์ ์ ์ํด ์ฃผ์๊ธฐ ๋ฐ๋๋๋ค. ๋ฐ๋ผ์ ๋ณด์ ์ค์ธ ํฌ์ง์
๊ณผ ์ฌ์ฉ ์ค์ธ ์ฆ๊ฑฐ๊ธ ์์ค์ ์ฃผ์ ๊น๊ฒ ํ์ธํ์๊ณ , ๊ณ์ข์ ์ถฉ๋ถํ ์๊ธ์ด ์๋์ง ๋ฐ๋์ ์ ๊ฒํด ์ฃผ์๊ธฐ ๋ฐ๋๋๋ค.
ํฌ์ง์
์ ์ ์งํ๊ธฐ ์ํด์๋ ์ผ๋ถ ํฌ์ง์
์ ์ฒญ์ฐํ๊ฑฐ๋ ๊ณ์ข์ ์๊ธ์ ์ถ๊ฐํ์ฌ ์ฆ๊ฑฐ๊ธ ์๊ตฌ์ ๋์ํด์ผ ํ ์๋ ์์ต๋๋ค.
๊ฐํธํ 3๋จ๊ณ ์ ์ฐจ๋ก ๊ฑฐ๋๋ฅผ ์์ํ์ธ์
์์ฅ์ ๋ฐ์ด๋ค ์ค๋น๊ฐ ๋์ จ๋์? ๊ฑฐ๋ ์์์ ๊ฐ๋จํ ์ ์ฐจ์ ๋๋ค.
-
ํ์๊ฐ์ ๋ฐ ๋ณธ์ธ ์ธ์ฆ
๊ฐ๋จํ ํ์๊ฐ์ ์ ๋ณด๋ฅผ ์ ๋ ฅํ์๊ณ ๋ณธ์ธ์ธ์ฆ๊ณผ ๊ฒฝ์ ํ๋กํ์ ์๋ฃํ์ธ์.
-
์ค๊ฑฐ๋ ๊ณ์ข ๊ฐ์ค ๋ฐ ์ ๊ธ
๊ณ์ข ํญ ๋ฐ์ ์๋ โ์ค๊ณ์ข ๊ฐ์คโ์ ํด๋ฆญํ ํ ๊ณ์ข๋ฅผ ์ ํํฉ๋๋ค. ์ ๊ธ ํญ ๋ฐ์ ์๋ โ์ ๊ธโ์ ํด๋ฆญํ๊ณ ์ ๊ธ ๋ฐฉ๋ฒ์ ์ ํํฉ๋๋ค.
-
ํ๋ซํผ ๋ค์ด๋ก๋ ๋ฐ ์์ํ๊ธฐ
ํธ๋ ์ด๋ ๋ฉ๋ด ๋ฐ์ ์๋ โ๋ค์ด๋ก๋โ ํญ์ ํด๋ฆญํ๊ณ ์ํ๋ ํ๋ซํผ์ธ ๋ค์ด๋ฐ์ต๋๋ค. ํ๋ซํผ์ ์คํํ๊ณ ๊ฑฐ๋๋ฅผ ์์ํฉ๋๋ค.
๋๋ ์ํ ๋ถ๋ด ์๋ ๋ฐ๋ชจ ๊ณ์ข๋ฅผ ์์ํ์ธ์
CFD ๊ฑฐ๋๋ ์๋นํ ์์ค ์ํ์ ๋๋ฐํฉ๋๋ค
๊ถ๊ธํ์ ๋ถ๋ถ์ด ์์ผ์ ๊ฐ์?
์ด๋ค ์ง๋ฌธ์ด ํ์ํ์ ์ง ๊ณ ๋ฏผ์ด์ ๊ฐ์?
๊ฐ์ฅ ์์ฃผ ๋ฌป๋ ์ง๋ฌธ์ ํ์ธํ์ธ์ ์ํฌํธ ์ผํฐ
CFD ๊ฑฐ๋์๋ ๋ง๋ํ ์์ค ์ํ์ด ๋ฐ๋ฅผ ์ ์์ต๋๋ค