Trading Hours Update Due to U.S. Daylight Saving Time
Please be informed that due to the upcoming U.S. Daylight Saving Time (DST) adjustment, trading hours for certain instruments will change.
- Affected Servers: MT4 & MT5
- Effective Date: 8 March 2026
- System Time: GMT+3
Below are the updated trading hours:
| Change Due to US DLS | March 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M4 | Time | ||||||||||
| UKOIL | Mon: 2:00-24:00 TUE-Fri: 00:00-01:00, 03:00-24:00 | ||||||||||
| DE30 | Mon-Thu: 03:15-01:00,Fri: 03:15-24:00 | ||||||||||
| UK100 | Mon : 01:05-24:00 Tue-Fri : 01:00-24:00 | ||||||||||
| ES35 | Mon-Fri :10:00-21:00 | ||||||||||
| BVSPX | Mon-Fri: 15:01-23:55 | ||||||||||
| CHINAA50 | Mon-Fri: 04:00-11:30,12:00-23:45 | ||||||||||
| HK50 | Mon-Fri: 04:15-07:00,08:00-11:30,12:15-22:00 | ||||||||||
| EU Shares | Mon-Fri 11:05-19:30 | ||||||||||
| USDCLP | Mon-Fri: 15:50-19:10 | ||||||||||
| USDCOP | Mon-Fri: 17:00-20:50 | ||||||||||
| USDIDR | Mon-Fri: 04:00-23:00 | ||||||||||
| USDKRW | Mon-Fri: 03:00-23:00 | ||||||||||
| USDTWD | Mon-Fri: 03:10-22:00 | ||||||||||
| USDINR | Mon-Fri: 05:00-23:00 | ||||||||||
Please note that the above schedule is intended as a guide only and may be subject to change.
3 Easy Steps to
Trade Now
Ready to dive into the markets? Getting started with trading is a straightforward process.
-
Register and verify your profile
Complete our Registration Form and access the Client Portal. Complete your Economic profile, upload the required documents and verify your profile.
-
Open a live account & fund it
Choose âOpen Live Accountâ under the Accounts tab and select an account. Click âDeposit fundsâ under the funds tab to select your funding method.
-
Download your Platform & get started
Choose âDownloadsâ tab under Traderâs Menu and download your preferred platform. Launch your platform and start trading.
Trading CFDs involves significant risk of loss
Connect With Our Experts Anytime
Not sure where to find what you need?
Simple answers to popular questions are found in our Support Center.